호주와인
글수 3
Wine Advocate 10월호 New release - Robert Parker 고득점 호주와인
| Year | Name | Score | Maturity | Price |
| NV | Chambers Rosewood Vineyards Rare Muscadelle (Tokay) | 100 | 400 | |
| NV | Chambers Rosewood Vineyards Rare Muscat | 100 | 500 | |
| 2002 | Chris Ringland (formerly Three Rivers) Shiraz | 100 | Early | |
| 2005 | Clarendon Hills Astralis (Shiraz) | 99 | 350 | |
| 2004 | Greenock Creek Shiraz Creek Block | 99 | Early | |
| 2001 | Greenock Creek Shiraz Roennfeldt Road | 99 | Young | |
| 2006 | Mollydooker Shiraz The Velvet Glove | 99 | Early | |
| 2005 | Noon Shiraz Reserve | 99 | 165-175 | |
| NV | R L Buller Muscat Calliope | 99 | 90 | |
| 2005 | R Wines Longitude Shiraz | (99-100) | Early | |
| 2004 | R Wines The Wine Shiraz | 99 | Early | |
| 2004 | Torbreck Run Rig | 99 | Early | |
| 2005 | Two Hands Shiraz Roennfeldt Road Zippy's Block | 99 | 100 | |
| 2005 | Branson Wines Cabernet Sauvignon Coach House | 98 | 100 | |
| NV | Campbells Rare Muscat Merchant Prince | 98 | 85 | |
| 2004 | Elderton Command Shiraz | 98 | Young | |
| 2004 | Greenock Creek Shiraz Alice's | 98 | 50-90 | |
| 2003 | Henschke Shiraz Hill Of Grace | 98 | Young | |
| 2005 | Kaesler Shiraz Old Bastard | 98 | Early | |
| 2002 | Penfolds Grange | 98 | Early | |
| NV | R L Buller Tokay Calliope | 98 | 90 | |
| 2006 | R Wines Chateau Chateau Island Grenache | 98 | 40 | |
| 2005 | Rolf Binder Wines Shiraz Hanisch | 98 | Young | |
| 2005 | Torbreck Les Amis | 98 | 150 | |
| 2005 | Two Hands Cabernet Sauvignon Aphrodite | 98 | Young | |
| 2005 | Clarendon Hills Cabernet Sauvignon Hickinbotham Vineyard | 97 | Early | |
| 2005 | Clarendon Hills Shiraz Piggott Range Vineyard | 97 | Young | |
| 2005 | Clarendon Hills Syrah Hickinbotham Vineyard | 97 | Young | |
| 2006 | Glaetzer Amon Ra | (97-100) | Young | |
| 2005 | Glaymond Shiraz The Distinction | 97 | Young | |
| 2005 | Hazyblur Shiraz Invictus | 97 | Young | |
| 2004 | Hobbs Shiraz | 97 | Young | |
| 2005 | Kay Brothers Shiraz Block 6 | 97 | Early | |
| 2005 | Kilikanoon Shiraz Attunga 1865 | 97 | Early | |
| 2006 | Mollydooker Carnival Of Love | 97 | Early | |
| 2005 | Noon Cabernet Sauvignon Reserve | 97 | Early | |
| 2004 | Rusden Shiraz Black Guts | 97 | Young | |
| 2005 | Solitary Vineyards Shiraz Greenock Creek | 97 | Young | |
| 2005 | Torbreck Descendant | 97 | Young | |
| 2005 | Torbreck The Factor | 97 | 107 | |
| 2005 | Wild Duck Creek Shiraz Reserve | 97 | Young | |
| 2005 | Branson Wines Shiraz House Block Rare | 96 | Early | |
| NV | Campbells Isabella Rare Rutherglen Tokay | 96 | 134 | |
| NV | Chambers Rosewood Vineyards Grand Muscat | 96 | 97-200 | |
| NV | Chambers Rosewood Vineyards Grand Muscadelle (Tokay) | 96 | 200-238 | |
| 2006 | Clarendon Hills Astralis (Shiraz) | (96-99) | Early | |
| 2005 | Clarendon Hills Shiraz Brookman Vineyard | 96 | Early | |
| 2005 | Clarendon Hills Syrah Moritz Vineyard | 96 | Early | |
| 2005 | Elderton Cabernet Sauvignon Ashmead | 96 | Young | |
| 2005 | Gibson Shiraz Old Vine Collection / Barossa Valey | 96 | Young | |
| 2005 | Glaymond Shiraz Glen's Selection | 96 | Early | |
| 2001 | Greenock Creek Cabernet Sauvignon Roennfeldt Road | 96 | Early | |
| 2005 | Jim Barry Shiraz The Armagh | 96 | Young | |
| 2005 | Kalleske Shiraz Johann Georg | 96 | Young | |
| 2006 | Mollydooker Shiraz Blue Eyed Boy | 96 | Young | |
| 2005 | Penfolds Cabernet Sauvignon Cellar Reserve | 96 | Young | |
| NV | R L Buller Premium Fine Muscat | 96 | 14-32 | |
| 2006 | R Wines Chateau Chateau Columns Grenache | 96 | Young | |
| 2006 | R Wines Chateau Chateau Magic Window Grenache | 96 | Young | |
| 2006 | R Wines Anamorphosis Shiraz | (96-99) | Early | |
| 2004 | R Wines 3 Rings Shiraz Reserve | 96 | Early | |
| 2005 | Rolf Binder Wines Shiraz Heysen | 96 | Young | |
| 2006 | The Magpie Estate Shiraz The Malcolm | (96-99) | 125 | |
| 2005 | Whip-Hand Cabernet Sauvignon | 96 | Early | |
| 2004 | Yalumba The Octavius (Shiraz Old Vine) | 96 | Young | |
| 2005 | Charles Cimicky Shiraz Reserve | 95 | Young | |
| 2005 | Clarendon Hills Syrah Onkaparinga | 95 | Young | |
| 2006 | Clarendon Hills Syrah Hickinbotham Vineyard | (95-98) | 110 | |
| 2005 | Clarendon Hills Grenache Old Vines Romas Vineyard | 95 | 110 | |
| 2005 | Clarendon Hills Grenache Onkaparinga | 95 | Early | |
| 2006 | Clonakilla Shiraz / Viognier | 95 | Young | |
| 2005 | D'Arenberg The Dead Arm Shiraz | 95 | Young | |
| 2005 | Dutschke Shiraz Single Barrel | 95 | Young | |
| NV | Dutschke Sun Dried Shiraz | 95 | 40 | |
| 2005 | Giaconda Chardonnay | 95 | Young | |
| 2004 | Glen Eldon Shiraz Dry Bore Reserve | 95 | Young | |
| 2004 | Greenock Creek Shiraz Apricot Block | 95 | Early | |
| 2004 | Greenock Creek Shiraz Seven Acre | 95 | Young | |
| 2005 | Hazyblur Shiraz | 95 | Young | |
| 2004 | Hobbs Shiraz Gregor | 95 | Early | |
| 2004 | Jasper Hill Shiraz Cambria | 95 | Early | |
| 2005 | Koltz Pagan Shiraz | 95 | 59 | |
| 2005 | Maxwell Wines Shiraz Minatour | 95 | Young | |
| 2006 | Mitolo Shiraz G A M | 95 | Young | |
| 2006 | Mollydooker Cabernet Sauvignon Gigglepot | 95 | Young | |
| 2005 | Noon Eclipse Proprietary Red Mclaren Vale/Langhorn Creek | 95 | Early | |
| 2004 | Oliver's Taranga Shiraz Reserve H J | 95 | Young | |
| 2004 | Penfolds Cabernet Sauvignon Bin 707 | 95 | Young | |
| 2004 | Penfolds Shiraz Rwt | 95 | Early | |
| NV | R L Buller Premium Fine Tokay | 95 | 25-32 | |
| 2005 | Schubert Estate Shiraz Goose Yard Block | 95 | Early | |
| 2006 | Shirvington Shiraz | 95 | Young | |
| 2005 | Solitary Vineyards Shiraz Solitary Block | 95 | Young | |
| 2005 | The Colonial Estate Shiraz Exile | 95 | Young | |
| 2005 | The Magpie Estate Shiraz The Election | 95 | Young | |
| 2005 | Troll Creek Shiraz | 95 | Young | |
| 2005 | Two Hands Shiraz Ares | 95 | Young | |
| 2005 | Wild Duck Creek Shiraz Springflat Pressings | 95 | Young | |
| NV | Yalumba Museum Reserve 21 Years Old Antique Tawny | 95 | 50 | |
| 2001 | Yalumba Cabernet / Shiraz The Reserve | 95 | Young | |
| 2005 | Yarra Yering Dry Red No 2 (Rhone Blend) | 95 | Early | |
| 2005 | Battely Syrah | 94 | Young | |
| 2005 | Cascabel Shiraz | 94 | Early | |
| 2005 | Charles Cimicky Petite Syrah | 94 | Early | |
| 2006 | Clarendon Hills Shiraz Brookman Vineyard | (94-97) | 110 | |
| 2005 | Clarendon Hills Grenache Old Vines Kangarilla Vineyard | 94 | Early | |
| 2005 | Clarendon Hills Syrah Liandra Vineyard | 94 | Early | |
| 2006 | Clarendon Hills Syrah Moritz Vineyard | (94-97) | Early | |
| 2006 | Clarendon Hills Shiraz Piggott Range Vineyard | (94-98) | Young | |
| 2005 | Clarendon Hills Cabernet Sauvignon Brookman Vineyard | 94 | Early | |
| 2006 | Clarendon Hills Cabernet Sauvignon Hickinbotham Vineyard | (94-97) | Early | |
| 2006 | Corrina Rayment Shiraz Expatriate | (94-97) | Young | |
| 2005 | Cullen Wines Chardonnay | 94 | Early | |
| 2005 | D'Arenberg Ironstone Pressings (Grenache / Shiraz) | 94 | Early | |
| 2005 | Elderton Shiraz Nurioopta | 94 | Young | |
| 2005 | Giaconda Chardonnay Nantua les Deux | 94 | Young | |
| 2006 | Glaetzer Shiraz Cabernet Anaperenna | (94-97) | Young | |
| 2005 | Glaymond Shiraz The Distance | 94 | Young | |
| 2004 | Greenock Creek Cabernet Sauvignon | 94 | Young | |
| 2005 | Kilikanoon Shiraz R Reserve | 94 | Young | |
| 2005 | Kilikanoon Shiraz Reserve Greens | 94 | Young | |
| 2005 | Kilikanoon Shiraz Testament | 94 | Young | |
| 2005 | Langmeil Winery Shiraz 1843 Freedom | 94 | Young | |
| 2003 | Loan Shiraz | 94 | Early | |
| 2005 | Longview Shiraz Block 3 | 94 | Early | |
| 2006 | Marquis Philips Shiraz Integrity | (94-97) | Young | |
| 2006 | Mitolo Shiraz Reiver | 94 | Early | |
| 2006 | Mitolo Shiraz Savitar | 94 | Young | |
| 2006 | Mollydooker Enchanted Path | 94 | Young | |
| 2006 | Mollydooker The Boxer (Shiraz) | 94 | 19-28 | |
| 2005 | Penny's Hill Shiraz Footprint | 94 | Young | |
| 2005 | Piombo Shiraz | 94 | 50 | |
| NV | R L Buller Fine Tawny | 94 | 15 | |
| 2006 | R Wines Chateau Chateau My Sun Is Your Sun Grenache | 94 | 40 | |
| 2006 | R Wines Chateau Chateau Triumphal Arc Grenache | 94 | Early | |
| 2004 | R Wines Evil Incarnate Shiraz | 94 | Young | |
| 2005 | R Wines Boarding Pass Shiraz First Class | 94 | Early | |
| 2005 | Rolf Binder Wines Shiraz / Mataro Hubris | 94 | Young | |
| 2005 | Rusden Cabernet / Shiraz Ripper Creek | 94 | Young | |
| 2004 | Rusden Cabernet Sauvignon Boundaries | 94 | Young | |
| 2005 | Solitary Vineyards Grenache Greenock Creek | 94 | Early | |
| 2005 | Spinifex Shiraz / Viognier | 94 | 49 | |
| 2005 | Steve Hoff Wines Cabernet Sauvignon | 94 | Young | |
| 2005 | Teusner Albert | 94 | Young | |
| 2005 | The Colonial Estate Emigre | 94 | Young | |
| 2005 | The Colonial Estate GSMJohn Speke | 94 | Early | |
| 2005 | Torbreck The Struie | 94 | Young | |
| 2005 | Two Hands Shiraz Lily's Garden | 94 | Young | |
| 2005 | Two Hands Shiraz Samantha's Garden | 94 | Young | |
| 2005 | Wild Duck Creek Alan's Cabernet Vat 1 | 94 | Young | |
| 2005 | Wild Duck Creek Shiraz Springflat | 94 | 50 | |
| 2004 | Yalumba The Signature (Cabernet Sauvignon / Shiraz) | 94 | Young | |
| 2005 | Burge Family Premium Shiraz Draycott | 93 | Early | |
| NV | Campbells Tokay | 93 | 28-40 | |
| 2004 | Cape d'Estaing Shiraz Admiral's Reserve | 93 | 125 | |
| 2005 | Cascabel Monastrell | 93 | Young | |
| NV | Chambers Rosewood Vineyards Muscat | 93 | 16-40 | |
| 2005 | Charles Cimicky Autograph | 93 | Early | |
| 2005 | Clarendon Hills Cabernet Sauvignon Sandown Vineyard | 93 | Early | |
| 2005 | Clarendon Hills Grenache Old Vines Hickinbotham Vyd | 93 | Young | |
| 2006 | Clarendon Hills Grenache Old Vines Romas Vineyard | (93-96) | Early | |
| 2005 | Clarendon Hills Merlot Brookman Vineyard | 93 | Early | |
| 2005 | Coriole Shiraz Lloyd Reserve | 93 | Young | |
| 2005 | D'Arenberg The Coppermine Road Cabernet Sauvignon | 93 | Young | |
| 2005 | D'Arenberg The Twenty Eight Road Mourvedre | 93 | Young | |
| 2004 | Deisen Shiraz | 93 | Young | |
| 2005 | Dutschke Shiraz Oscar Semmler | 93 | Young | |
| 2005 | Elderton Cabernet Sauvignon Nurioopta | 93 | Young | |
| 2005 | First Drop Shiraz The Cream | 93 | Young | |
| 2005 | First Drop Shiraz Fat Of The Land | 93 | Young | |
| 2005 | Glaymond Grenache Gerhard | 93 | Early | |
| 2005 | Greenock Creek Grenache Cornerstone | 93 | Early | |
| 2005 | Hazyblur Shiraz | 93 | Young | |
| 2005 | Hazyblur Shiraz Baroota | 93 | Early | |
| 2005 | Henry's Drive Shiraz Reserve | 93 | 40-60 | |
| 2004 | Henschke Shiraz Mount Edelstone Keyneton Vineyard | 93 | Early | |
| 2005 | Jasper Hill Shiraz Emily's Paddock | 93 | Young | |
| 2005 | Jasper Hill Grenache Cornelia Vineyard | 93 | Early | |
| 2004 | Jim Barry Cabernet Sauvignon The Benbournie | 93 | Young | |
| 2005 | Jim Barry Cabernet Sauvignon The First Xi | 93 | Young | |
| 2005 | John Duval Wines Entity | 93 | Early | |
| 2004 | Journey's End Shiraz Arrival | 93 | Young | |
| 2006 | Kaesler Shiraz The Bogan | (93-96) | Young | |
| 2005 | Kalleske Shiraz Greenock | 93 | Young | |
| 2006 | Kangarilla Road Shiraz / Viognier | 93 | Early | |
| 2005 | Kay Brothers Shiraz Amery Vineyard Hillside | 93 | Young | |
| 2005 | Kilikanoon Shiraz Parable | 93 | Young | |
| 2004 | Kilikanoon Grenache The Duke | 93 | Early | |
| 2006 | Killibinbin Cabernet Sauvignon | 93 | Young | |
| 2005 | Killibinbin Shiraz Old Chestnut | 93 | Young | |
| 2004 | Leeuwin Estate Chardonnay Art Series | 93 | Young | |
| 2005 | Lunar Shiraz | 93 | Young | |
| 2005 | Massena The Moonlight Run Proprietary Red Wine | 93 | 29 | |
| 2006 | Mollydooker Two Left Feet (Shiraz, Cabernet Sauvignon, Merlot) | 93 | 20-30 | |
| 2006 | Mr Riggs Shiraz | 93 | Young | |
| 2006 | Oliverhill Winery Shiraz Jimmy Section | 93 | Young | |
| 2004 | Penfolds Shiraz Magill Estate | 93 | Young | |
| 2005 | Penfolds Cabernet Sauvignon Shiraz Cellar Reserve | 93 | Young | |
| 2004 | Peter Howland Shiraz Parson's Vineyard | 93 | Young | |
| 2005 | Piombo Shiraz Valletta | 93 | 35 | |
| 2005 | R Wines Re Serve Cabernet Sauvignon | 93 | Early | |
| 2006 | R Wines Chateau Chateau Chateau Grenache | 93 | Young | |
| 2006 | R Wines Chris Ringland Cr Shiraz | 93 | Early | |
| 2005 | R Wines Marquis Philips Shiraz Tabla | 93 | 20 | |
| 2004 | Reschke Empyrean | 93 | Young | |
| 2005 | Rusden Zinfandel Shookshed | 93 | Early | |
| 2005 | Standish Shiraz / Viognier The Relic | 93 | 95 | |
| 2005 | Steve Hoff Wines Shiraz Rossco's | 93 | Young | |
| 2005 | Tait Shiraz Basket Pressed | 93 | Young | |
| 2006 | Teusner Shiraz Riebke | 93 | Young | |
| 2005 | The Colonial Estate Grenache Old Vine Alexander Laing | 93 | Young | |
| 2005 | Torbreck The Steading | 93 | Early | |
| 2005 | Torzi Matthews Shiraz Roussanne Lost Highway | 93 | Young | |
| 2004 | Troll Creek Cabernet Sauvignon | 93 | Early | |
| 2005 | Two Hands Shiraz Bella's Garden | 93 | Young | |
| 2006 | Two Hands Shiraz Angel's Share | 93 | Early | |
| NV | Yalumba Museum Release Muscat | 93 | 20-36 | |
| 2005 | Yangarra Estate Vineyard Grenache High Sands | 93 | Young | |
| 2005 | Yarra Yering Dry Red No 1 (Bordeaux Blend) | 93 | Young | |
| 2004 | Australian Domaine Wines The Hattrick | 92 | Young | |
| 2004 | Ausvetia Shiraz | 92 | Early | |
| 2002 | Barossa Valley Estate E & E Shiraz Black Pepper | 92 | Early | |
| 2005 | Bremerton Shiraz / Cabernet Sauvignon B O V | 92 | Young | |
| 2005 | Brokenwood Shiraz Graveyard Vineyard | 92 | Young | |
| 2005 | Burge Family Garnacha / Grenache | 92 | Young | |
| NV | Campbells Muscat | 92 | 30-40 | |
| 2004 | Cape d'Estaing Shiraz | 92 | Young | |
| 2005 | Cascabel Tempranillo / Graciano | 92 | Early | |
| 2005 | Cascabel Tipico GSM | 92 | Early | |
| 2006 | Cat Amongst The Pigeons Shiraz | 92 | 15 | |
| NV | Chambers Rosewood Vineyards Tokay | 92 | 26-35 | |
| 2006 | Chapel Hill Bush Vine Grenache Abbott | 92 | Early | |
| 2006 | Clarendon Hills Syrah Liandra Vineyard | (92-95) | 85 | |
| 2005 | Clarendon Hills Syrah Bakers Gully | 92 | Early | |
| 2006 | Clarendon Hills Syrah Onkaparinga | (92-95) | 105 | |
| 2005 | Clarendon Hills Grenache Old Vines Clarendon Vineyard | 92 | Young | |
| 2006 | Clarendon Hills Grenache Onkaparinga | (92-95) | Young | |
| 2004 | Coriole Shiraz Mourvedre The Dancing Fig | 92 | Early | |
| 2005 | D'Arenberg The Derelict Vineyard Grenache | 92 | Early | |
| 2006 | D'Arenberg The Laughing Magpie Shiraz / Viognier | 92 | Young | |
| 2005 | De Lisio Shiraz / Grenache The Catalyst | 92 | Early | |
| 2006 | De Lisio Grenache | (92-95) | Early | |
| 2004 | Eden Hall Shiraz / Viognier | 92 | Early | |
| 2006 | Elderton Semillon Botrytis | 92 | 19 | |
| 2006 | Frankland Estate Riesling Isolation Ridge | 92 | Early | |
| 2005 | Gibson Shiraz Old Vine Collection / Eden Valley | 92 | Young | |
| 2006 | Glaetzer Shiraz The Bishop | (92-94) | Young | |
| 2005 | Glaetzer Wallace | 92 | Early | |
| 2005 | Glaymond Cabernet Sauvignon (As If) | 92 | Young | |
| 2004 | Grosset Gaia Proprietary Red | 92 | Young | |
| 2005 | Haan Shiraz Prestige | 92 | Early | |
| 2006 | Heggies Vineyard Botrytis Riesling | 92 | Mature | |
| 2003 | Henschke Cabernet Cyril Henschke | 92 | Young | |
| 2004 | Henschke Keyneton Estate Shiraz Euphonium | 92 | ||
| 2005 | Hewitson Mourvedre Old Garden | 92 | Young | |
| 2005 | Hewitson Shiraz The Mad Hatter | 92 | Young | |
| 2005 | Jasper Hill Shiraz Georgia's Paddock | 92 | Early | |
| 2005 | John Duval Wines Plexus | 92 | Early | |
| 2005 | K 1 Tzimmukin | 92 | Young | |
| 2005 | Kilikanoon Shiraz Covenant | 92 | Young | |
| 2005 | Kilikanoon Shiraz Oracle | 92 | Early | |
| 2005 | Kilikanoon Shiraz M Reserve | 92 | 75 | |
| 2005 | Kilikanoon Cabernet Sauvignon Reserve | 92 | Young | |
| 2005 | Kurtz Family Winery Shiraz Boundary Row | 92 | Young | |
| 2006 | Marquis Philips Shiraz 9 | (92-95) | Young | |
| 2006 | Marquis Philips Shiraz | 92 | Young | |
| 2006 | Maxwell Wines Cabernet Sauvignon Lime Cave | 92 | Young | |
| 2005 | Maxwell Wines Shiraz Ellen Street | 92 | Early | |
| 2006 | Mitolo Cabernet Sauvignon Jester | 92 | Young | |
| 2005 | Penfolds Chardonnay Reserve Bin 05A | 92 | Early | |
| 2004 | Penley Estate Cabernet Sauvignon Reserve | 92 | Young | |
| 2005 | Pertaringa Shiraz Over The Top | 92 | Young | |
| 2004 | Peter Howland Shiraz Langley Vineyard | 92 | Young | |
| 2002 | Peter Lehmann Shiraz Stonewell | 92 | Young | |
| 2006 | Pillar Box Shiraz Reserve | 92 | Mature | |
| 2005 | Piombo Shiraz Petanga Diavolo | 92 | 60 | |
| 2005 | R Wines Big R Cabernet Sauvignon | 92 | Young | |
| 2006 | R Wines Luchador Shiraz | 92 | 15 | |
| 2005 | R Wines Boarding Pass Shiraz | 92 | Early | |
| 2005 | Red Edge Shiraz | 92 | Young | |
| 2004 | Reilly's Shiraz Stolen Block | 92 | Young | |
| 2005 | Robert Johnson Shiraz | 92 | Young | |
| 2006 | Rolf Binder Wines Grenache / Mourvedre / Shiraz Heinrich | 92 | Young | |
| 2007 | Rolf Binder Wines Riesling Highness | 92 | Early | |
| 2005 | Rudderless Grenache | 92 | Young | |
| 2006 | Rusden Bakery Hill | 92 | Early | |
| 2006 | Rusden Stockade | 92 | Early | |
| 2006 | S C Pannell Grenache | 92 | Young | |
| 2006 | Shirvington Cabernet Sauvignon | 92 | Early | |
| 2004 | Small Gully Shiraz Black Magic | 92 | Early | |
| 2005 | Spinifex Indigene | 92 | Young | |
| 2004 | Standish Shiraz | 92 | Young | |
| 2005 | Tait Cabernet Sauvignon Basket Pressed | 92 | Young | |
| 2006 | Tait The Ball Buster Proprietary Red | 92 | Mature | |
| 2005 | Teusner Avatar | 92 | Young | |
| 2005 | The Magpie Estate Mourvedre Black Sock | 92 | Young | |
| 2005 | The Old Faithful Shiraz Top Of The Hill | 92 | Young | |
| 2004 | The Willows Shiraz The Bonesetter | 92 | Young | |
| 2006 | Torbreck Woodcutters Red | 92 | Early | |
| 2005 | Torbreck The Pict | 92 | Early | |
| 2006 | Turkey Flat Vineyards Butcher's Block | 92 | Early | |
| 2006 | Turkey Flat Vineyards Cabernet Sauvignon | (92-95) | Early | |
| 2005 | Two Hands Grenache Aerope | 92 | 90-110 | |
| 2005 | Two Hands Shiraz Deer In The Headlights | 92 | Early | |
| 2004 | Vasse Felix Heytesbury | 92 | Young | |
| 2005 | Wilson Gunn Shiraz | 92 | Young | |
| 2006 | Winner's Tank Shiraz Velvet Sledgehammer | 92 | Early | |
| 2006 | Yalumba Viognier The Virgilius | 92 | Mature | |
| NV | Yalumba Museum Release Antique Tawny | 92 | 18-40 | |
| 2005 | Yangarra Estate Vineyard Shiraz | 92 | Early | |
| 2004 | Alkoomi Black Butt Proprietary Red | 91 | Young | |
| 2004 | Aramis Syrah The Governor | 91 | Young | |
| 2005 | Bremerton Shiraz Old Adam | 91 | Young | |
| 2005 | Brokenwood Shiraz Rayner Vineyard | 91 | 70 | |
| 2005 | Burge Family Semillon | 91 | Mature | |
| 2005 | Burge Family D And Oh | 91 | Early | |
| 2006 | Cat Amongst The Pigeons Cabernet Sauvignon | 91 | Mature | |
| 2006 | Cat Amongst The Pigeons Shiraz Cabernet Sauvignon | 91 | 15 | |
| 2006 | Cat Amongst The Pigeons Shiraz Grenache | 91 | Early | |
| NV | Chapel Hill Tawny Port The Drive | 91 | 30 | |
| 2005 | Chapel Hill Shiraz The Prophet | 91 | Young | |
| 2005 | Cigale Shiraz | 91 | Young | |
| 2006 | Clarendon Hills Cabernet Sauvignon Brookman Vineyard | (91-94) | Early | |
| 2006 | Clarendon Hills Grenache Old Vines Hickinbotham Vyd | (91-94) | 65 | |
| 2006 | Clarendon Hills Grenache Old Vines Kangarilla Vineyard | (91-94) | Early | |
| 2006 | Clarendon Hills Merlot Brookman Vineyard | (91-93) | Young | |
| 2005 | Clarendon Hills Old Vine Grenache Blewitt Springs Vineyard | 91 | 75 | |
| 2006 | Clarendon Hills Old Vine Grenache Blewitt Springs Vineyard | (91-94) | 75 | |
| 2004 | Coriole Shiraz The Soloist | 91 | Young | |
| 2005 | Corrina Rayment Shiraz Expatriate | (91-94) | Young | |
| 2006 | Corrina Rayment Shiraz Revolution | 91 | Early | |
| 2005 | D'Arenberg Cadenzia GSM | 91 | Early | |
| 2005 | D'Arenberg The High Trellis Cabernet Sauvignon | 91 | Mature | |
| 2006 | D'Arenberg The Noble Chardonnay Semillon | 91 | Early | |
| 2005 | Dutschke Shiraz St Jakobi | 91 | Young | |
| 2005 | Dutschke Willow Bend | 91 | Early | |
| 2005 | Eden Hall Shiraz | 91 | Young | |
| 2006 | Frankland Estate Riesling Poison Hill | 91 | Early | |
| 2004 | Frankland Estate Shiraz Isolation Ridge | 91 | Young | |
| 2006 | Giaconda Roussanne Aeolia | 91 | Young | |
| 2005 | Giaconda Shiraz Warner Vineyard | 91 | Early | |
| 2006 | Glaetzer Wallace | (91-94) | 25 | |
| 2005 | Glen Eldon Shiraz Dry Bore | 91 | Young | |
| 2005 | Haan Merlot Prestige | 91 | Early | |
| 2005 | Haan Wilhelmus Estate Proprietary Red Wine | 91 | Young | |
| 2005 | Hazyblur Shiraz | 91 | Young | |
| 2005 | Hazyblur Shiraz | 91 | Early | |
| 2006 | Heggies Viognier | 91 | Mature | |
| 2005 | Henry's Drive Shiraz | 91 | Early | |
| 2006 | Henry's Drive Pillar Box Red Padthaway | 91 | Mature | |
| 2006 | Hobbs Semillon | 91 | 40 | |
| 2004 | Jim Barry Shiraz The McRae Wood | 91 | Young | |
| 2004 | Journey's End Shiraz Ascent | 91 | Mature | |
| 2005 | K1 Cabernet Sauvignon | 91 | Young | |
| 2006 | Kanta Riesling | 91 | Early | |
| 2007 | Kilikanoon Riesling Morts Reserve | 91 | Early | |
| 2005 | Kilikanoon Grenache Prodigal | 91 | Early | |
| 2005 | Kilikanoon Medley Proprietary Red | 91 | Young | |
| 2006 | Kilikanoon Shiraz Killerman's Run | 91 | Young | |
| 2005 | Killibinbin Cabernet Malbec Scaredy Cat | 91 | Early | |
| 2005 | Kurtz Family Winery Seven Sleepers Proprietary Red | 91 | Early | |
| 2005 | Langmeil Winery Grenache Fifth Wave | 91 | Early | |
| 2006 | Longhop Grenache Old Vine | 91 | Early | |
| 2005 | Longhop Old Vine Reserve | 91 | Young | |
| 2004 | Lost Valley Vineyards Shiraz Thousand Hills | 91 | Young | |
| 2005 | Lunar Cabernet Sauvignon | 91 | Young | |
| 2006 | Margan Family Semillon | 91 | 15 | |
| 2006 | Margan Family Semillon Botrytis | 91 | 27 | |
| 2006 | Marquis Philips Sarah's Blend | 91 | Early | |
| 2005 | Maverick Trial Hill Shiraz | 91 | Young | |
| 2005 | Maxwell Wines Shiraz Silver Hammer | 91 | Early | |
| 2006 | Mitolo Shiraz Jester | 91 | Early | |
| 2006 | Mollydooker The Maitre d' (Cabernet) | 91 | Early | |
| 2006 | Mollydooker Merlot The Scooter | 91 | Mature | |
| 2004 | Moss Wood Cabernet Sauvignon | 91 | Young | |
| 2006 | Mr Riggs Shiraz / Viognier | 91 | Young | |
| 2005 | Occam's Razor Shiraz | 91 | Young | |
| 2006 | Oliverhill Winery Petite Sirah | 91 | Young | |
| 2005 | Passing Clouds Shiraz Reserve | 91 | Young | |
| 2004 | Penfolds Cabernet / Shiraz Bin 389 | 91 | Young | |
| 2005 | Penfolds GSM Bin 138 | 91 | Early | |
| 2004 | Penfolds Chardonnay Yattarna | 91 | 55-60 | |
| 2006 | Penfolds Koonunga Hill Shiraz Cabernet | 91 | Young | |
| 2004 | Penley Estate Shiraz Special Select | 91 | Young | |
| 2005 | Penny's Hill Fortified Shiraz | 91 | Early | |
| 2006 | Penny's Hill Shiraz | 91 | Young | |
| 2005 | Pertaringa Cabernet Sauvignon Rifle And Hunt | 91 | Young | |
| 2005 | Pertaringa Shiraz Undercover | 91 | Early | |
| 2002 | Peter Lehmann Shiraz Eight Songs | 91 | Early | |
| 2002 | Peter Lehmann Mentor | 91 | Early | |
| 2002 | Pewsey Vale Riesling The Contours | 91 | Early | |
| 2004 | Pikes Shiraz Eastside | 91 | Young | |
| 2004 | Primo Estate Cabernet Sauvignon / Merlot Joseph Moda Amarone | 91 | Young | |
| NV | R L Buller Victoria Tawny | 91 | 39380 | |
| 2006 | R Wines 3 Rings Shiraz | 91 | Early | |
| 2006 | R Wines Strong Arms Shiraz | 91 | 10 | |
| 2006 | R Wines Suxx Shiraz | 91 | Young | |
| 2005 | Red Edge Degree | 91 | Young | |
| 2004 | Reilly's Cabernet Sauvignon Dry Land | 91 | Young | |
| 2007 | Reilly's Riesling Watervale | 91 | Early | |
| 2004 | Reilly's Shiraz Dry Land | 91 | Young | |
| 2006 | Rolf Binder Wines Shiraz / Grenache Halliwell | 91 | Early | |
| 2005 | Rudderless GSM | 91 | Young | |
| 2005 | Rusden Grenache Christine's Vineyard | 91 | Early | |
| 2006 | S C Pannell Shiraz / Grenache | (91-94) | Young | |
| 2005 | Small Gully Grenache | 91 | 30 | |
| 2006 | Teusner Joshua | 91 | Early | |
| 2005 | The Colonial Estate Cabernet Sauvignon l'Etranger | 91 | Young | |
| 2005 | The Colonial Estate Shiraz Mungo Park | 91 | ||
| 2005 | The Colonial Estate Envoy GSM | 91 | Early | |
| 2005 | The Magpie Estate Shiraz The Sack | 91 | Early | |
